Ubiquiti USW-Enterprise-8-PoE Switch, 8x RJ45 2.5Gb/s PoE+, 2x SFP+, 120W
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeUSW-ENTERPRISE-8-POE-EU
Price€596.11
Price (excl. VAT)€480.73
Availability5+ pcs
Ships out in3-5 bd
Ships quicker
| Basic switching RJ-45 Ethernet ports type | 2_5g_ethernet_100_1000_2500 |
| Basic switching RJ-45 Ethernet ports quantity | 8.0000 |
| Height | 44,0000 |
| Wall mountable | Tak |
| Width | 248,0000 |
| Depth | 200,0000 |
| Product colour | stainless_steel |
| Switching capacity | 80,0000 |
| Networking standards | ieee_802_3af, ieee_802_3at |
| Power over Ethernet (PoE) | Tak |
| Web-based management | Tak |
| Switch type | managed |
| Rack mounting | Nie |
| Housing material | polycarbonate_pc |
| 10G support | Nie |
| Ethernet interface type | 2_5_gigabit_ethernet |
| AC input voltage | 100,0000 |
| Weight | 2400,0000 |
| Power supply included | Tak |
| {"non_mandatory_name":"AC input frequency","non_mandatory_value":"50.0000 hectare"}, {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE"}, {"non_mandatory_name":"Harmonized System (HS) code","non_mandatory_value":"85176990"}, {"non_mandatory_name":"Input current","non_mandatory_value":"2.0000 ampere"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Activity | Link"}, {"non_mandatory_name":"Manual","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Number of ports (max)","non_mandatory_value":"10.0000"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"10 – 95%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-5 to 45 °C"}, {"non_mandatory_name":"Power over Ethernet (PoE) power per port","non_mandatory_value":"32.0000 watt"}, {"non_mandatory_name":"Power over Ethernet (PoE+++) ports quantity","non_mandatory_value":"10.0000"}, {"non_mandatory_name":"Power over Ethernet plus (PoE+) ports quantity","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"SFP+ module slots quantity","non_mandatory_value":"2.0000"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L3+"}, {"non_mandatory_name":"Throughput","non_mandatory_value":"40.0000 gigabit per second"}, {"non_mandatory_name":"Total Power over Ethernet (PoE) budget","non_mandatory_value":"120.0000 watt"} |

Switch type:
Managed
Switch layer:
L3
Web-based management:
Yes
Basic switching RJ-45 Ethernet ports quantity:
8
Basic switching RJ-45 Ethernet ports type:
2.5G Ethernet (100/1000/2500)
SFP+ module slots quantity:
2
Networking standards:
IEEE 802.3af, IEEE 802.3at
10G support:
No
Switching capacity:
80 Gbit/s
Throughput:
40 Gbit/s
Forwarding rate:
59.52 Mpps
Rack mounting:
Yes
Product colour:
Stainless steel
Housing material:
Polycarbonate (PC)
LED indicators:
Activity, Link
Wall mountable:
Yes
Power supply included:
Yes
AC input voltage:
100 - 240 V
AC input frequency:
50 - 60 Hz
Input current:
2 A
Power over Ethernet (PoE):
Yes
Power over Ethernet plus (PoE+) ports quantity:
8
Power over Ethernet (PoE) power per port:
32 W
Total Power over Ethernet (PoE) budget:
120 W
Operating temperature (T-T):
-5 - 45 °C
Operating relative humidity (H-H):
10 - 95%
Width:
248 mm
Depth:
200 mm
Height:
44 mm
Weight:
2.4 kg
Manual:
Yes
Compliance certificates:
CE
Harmonized System (HS) code:
85176990
© Icecat.biz