Dahua Europe IP network camera 4MP HFW3449T1-AS-PV-S3 2.8mm
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorDahua Europe
Product codeHFW3449TS328
Price€178.10
Price (excl. VAT)€143.63
Ships in
5-7 bd
Quantity5+ pcs
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ? 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) 2 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 101°× Vertical: 53°× Diagonal: 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 66.0 m (216.54 ft) | 26.4 m ( 86.61 ft) | 13.2 m (43.31 ft) | 6.6 m (21.65 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream:1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type:
IP security camera
Placement supported:
Indoor & outdoor
Connectivity technology:
Wired
Wide Dynamic Range (WDR):
Yes
Day/night mode:
Yes
Alarm input/output:
Yes
Certification:
CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive
2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
Mounting type:
Ceiling/wall
Product colour:
White
Form factor:
Bullet
Housing material:
Metal
Protection features:
Waterproof
International Protection (IP) code:
IP67
Minimum illumination:
0.003 lx
Angle of rotation:
360°
Lens viewing angle, horizontal:
103°
Lens viewing angle, vertical:
53°
Lens viewing angle, diagonal:
122°
Tilt angle range:
0 - 90°
Pan range:
0 - 360°
White balance:
Auto, Manual, Natural, Outdoor, Street lamp
Camera shutter type:
Electronic
Camera shutter speed:
1/3 – 1/100000
Adjustment shutter speed:
Auto/Manual
Sensor type:
CMOS
Number of sensors:
1
Optical sensor size:
25.4 / 2.7 mm (1 / 2.7")
Progressive scan:
Yes
Number of lenses:
1
Detect distance:
57.4 m
Observe distance:
27 m
Recognize distance:
13.5 m
Maximum aperture number:
1
Identify distance:
6.7 m
Fixed focal length:
2.8 mm
Closest focusing distance:
1.2 m
Night vision:
Yes
Night vision distance:
40 m
LED type:
IR
Number of illumination LEDs:
2
Maximum resolution:
2688 x 1520 pixels
Total megapixels:
4 MP
Video formats supported:
H.264, H.264+, H.264B, H.265, H.265+
Video compression formats:
H.264, H.264+, H.264B, H.265, H.265+
Supported graphics resolutions:
352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2304 x 1296, 2688 x 1512
Video streaming:
Yes
Noise reduction:
Yes
Noise reduction technology:
3D noise reduction
Gain control type:
Auto/Manual
Privacy masking:
Yes
Bit rate control:
Constant Bit Rate (CBR), Variable Bit Rate (VBR)
Bit rate:
12 Kbps - 8192 Kbps
Back Light Compensation (BLC):
Yes
Highlight Compensation (HLC):
Yes
Region of Interest (ROI) encoding:
Yes
Smart IR:
Yes
Audio input channels:
1 channels
Audio output channels:
1 channels
Audio formats supported:
G.711 A-law, G.726, PCM
Signal-to-Noise Ratio (SNR):
56 dB
Built-in microphone:
Yes
Ethernet LAN:
Yes
Ethernet interface type:
Fast Ethernet
Networking standards:
IEEE 802.3af
Supported network protocols:
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP
Number of users:
20 user(s)
Built-in HDD:
No
Card reader integrated:
Yes
Compatible memory cards:
MicroSD (TransFlash)
Maximum memory card size:
256 GB
Internal memory:
512 MB
ROM capacity:
128 MB
Ethernet LAN (RJ-45) ports:
1
Alarm input channels:
1
Alarm output channels:
1
Video motion detection:
Yes
Mirror:
Yes
Web browser:
Yes
Management software:
Smart PSS;DSS;DMSS
Power source type:
DC, PoE
Power consumption (typical):
2 W
Power consumption (max):
7.5 W
Power consumption (Power over Ethernet (PoE)):
8.8 W
DC output voltage:
12
Operating temperature (T-T):
-40 - 60 °C
Storage temperature (T-T):
-40 - 60 °C
Operating relative humidity (H-H):
0 - 95%
Mobile operating systems supported:
Android, iOS
Width:
94.4 mm
Height:
84.7 mm
Length:
288.4 mm
Weight:
1 kg
Package weight:
1.23 kg
Number of cameras:
1
© Icecat.biz