Potensic Atom 2 Drone Fly More Kit, 4K HDR, 10km
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorPotensic
Product codeAT2-COMBO
Price€533.50
Price (excl. VAT)€430.24
Availability5+ pcs
Ships out in3-5 bd
| USB ports quantity | 1.0000 |
| Suitable for outdoor use | Tak |
| Power source | 1390__battery |
| Recommended age group | 14712__adult |
| GLONASS | Tak |
| Sensor type | 1574__cmos |
| Memory card slot(s) | Tak |
| Remote control included | Tak |
| Product colour | 1766__grey |
| Maximum operating distance | 10000,0000 |
| Suggested gender | 20690__boy_girl |
| Image formats supported | 2417__dng, 2417__jpg, 2417__raw |
| Foldable | Tak |
| Model | 31__fly_more_kit |
| Wi-Fi | Tak |
| GPS (satellite) | Tak |
| Wi-Fi standards | 432__802_11a, 432__802_11b, 432__802_11g, 432__wi_fi_4_802_11n, 432__wi_fi_5_802_11ac |
| Battery technology | 434__lithium_ion_li_ion |
| Supported video modes | 4851__1080p |
| Battery voltage | 7,7000 |
| Digital zoom | 4,0000 |
| Batteries included | Tak |
| Operating time | 35,0000 |
| Motor type | 5133__brushless |
| Maximum aperture number | 1.8000 |
| Megapixel (approx.) | 48,0000 |
| Video formats supported | 6893__h_265, 6893__mp4 |
| Compatible memory cards | 730__microsd_transflash |
| Maximum video resolution | 8000,0000 |
| Video resolutions | 1920,0000 |
| Battery capacity | 17,1800 |
| Battery capacity | 2230,0000 |
| Weight | 249,0000 |
| {"non_mandatory_name":"Camera shutter speed","non_mandatory_value":"1.0000 seconds"}, {"non_mandatory_name":"Controller operating time (max)","non_mandatory_value":"4.0000 hour"}, {"non_mandatory_name":"Drone class","non_mandatory_value":"C0"}, {"non_mandatory_name":"Easy to use","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Field of view (FOV) angle","non_mandatory_value":"79.4000 degrees"}, {"non_mandatory_name":"Horizontal hover accuracy","non_mandatory_value":"0.5000 meters"}, {"non_mandatory_name":"Hovering time (max)","non_mandatory_value":"29.0000 minutes"}, {"non_mandatory_name":"Live view","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Lowest latency","non_mandatory_value":"120.0000 milliseconds"}, {"non_mandatory_name":"Maximum ascent speed","non_mandatory_value":"5.0000 meters per second"}, {"non_mandatory_name":"Maximum descent speed","non_mandatory_value":"4.0000 meters per second"}, {"non_mandatory_name":"Maximum flight altitude","non_mandatory_value":"120.0000 meters"}, {"non_mandatory_name":"Maximum flight time","non_mandatory_value":"32.0000 minutes"}, {"non_mandatory_name":"Maximum wind resistance","non_mandatory_value":"10.7000 meters per second"}, {"non_mandatory_name":"Night mode recording ISO sensitivity (normal)","non_mandatory_value":"100 - 25600"}, {"non_mandatory_name":"Normal focusing range","non_mandatory_value":"4.0000 meters"}, {"non_mandatory_name":"Number of battery cells","non_mandatory_value":"2"}, {"non_mandatory_name":"Number of propeller blades","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"0 - 40 °C"}, {"non_mandatory_name":"Return Home function","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Supported file systems","non_mandatory_value":"exFAT | FAT32"}, {"non_mandatory_name":"Vertical hover accuracy","non_mandatory_value":"0.1000 meters"}, {"non_mandatory_name":"Video recording ISO sensitivity (normal)","non_mandatory_value":"100 - 6400"} |
