DEL Dell 21.5" E2220H | Monitor | TN, Full HD, 1x DP, 1x VGA
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDEL
Product codeE2220H (210-AUXD)
Price€183.50
Price (excl. VAT)€147.98
Delivery
3-5 workdays
Quantity2 pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| 3D | No |
| AC (power) in | Yes |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| Audio input | No |
| Backlight type | LED |
| Bezel width (bottom) | 1.78 |
| Bezel width (side) | 1.78 |
| Bezel width (top) | 1.78 |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort |
| Certification | TCO |
| Colour | Black |
| Colour gamut | 83 |
| Contrast ratio | 1000:1 |
| Contrast ratio (typical) | 1000:1 |
| Częstotliwość odświeżania matrycy | 60 Hz |
| DDC/CI | Yes |
| Dell ComfortView technology | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Depth (with stand) | 171 |
| Depth (without stand) | 52.4 |
| Display brightness (typical) | 250 |
| Display diagonal | 55.9 |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Doesn't contain | PVC |
| DVI port | No |
| Energy consumption (SDR) per 1000 hours | 11 |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| HDCP | Yes |
| HDMI | No |
| Headphone out | No |
| Height (with stand) | 397.3 |
| Height (without stand) | 303.7 |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 30 - 83 |
| Horizontal viewing angle | 170 |
| Input current | 0.7 |
| LED indicators | Power |
| Manual | Yes |
| Market positioning | Home |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Package depth | 800.1 |
| Package height | 450.1 |
| Package weight | 4.9 |
| Package width | 125 |
| Panel mounting interface | 100 x 100 |
| Panel type | TN |
| Pivot | No |
| Pixel density | 102 |
| Pixel pitch | 0.248 x 0.248 |
| Plug and Play | Yes |
| Ports | 1x D-Sub (VGA) |
| Ports | 1x Display Port |
| Power consumption (max) | 18 |
| Power consumption (off) | 0.2 |
| Power consumption (PowerSave) | 11.21 |
| Power consumption (standby) | 0.3 |
| Power consumption (typical) | 10.8 |
| Power supply type | Internal |
| Product colour | Black |
| Response time | 5 ms |
| Response time | 5 |
| Rodzaj matrycy | TN |
| Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
| Screen brightness | 250 cd/m2 |
| Screen shape | Flat |
| Screen size | 21.5" |
| Screen type | Flat |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Sustainability certificates | RoHS, ENERGY STAR |
| Swivelling | No |
| Sync-on-green (SOG) | Yes |
| Tilt adjustment | Yes |


