Ubiquiti ECS-48-PoE (2150W), Switch, Etherlighting™, 16x 2.5 GbE RJ45, 32x 10 GbE RJ45, 4x SFP28, 2x QSFP28, L3, PoE+++
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeECS-48-POE-U
Price€4,445.90
Price (excl. VAT)€3,585.40
Availability5+ pcs
Ships out in3-5 bd
| Basic switching RJ-45 Ethernet ports type | 10g_ethernet_100_1000_10000 |
| Basic switching RJ-45 Ethernet ports quantity | 48.0000 |
| Power source | AC |
| Height | 43,7000 |
| Width | 442,0000 |
| Depth | 496,0000 |
| Product colour | grey |
| Switching capacity | 920,0000 |
| Networking standards | ieee_802_1x, ieee_802_3bt |
| Power over Ethernet (PoE) | Tak |
| Redundant power supply (RPS) support | Tak |
| Switch type | managed |
| Rack mounting | Tak |
| Housing material | sgcc |
| Number of power supply units | 2.0000 |
| MAC address table | 128000,0000 |
| 10G support | Tak |
| Form factor | 1U |
| AC input voltage | 100,0000 |
| Display type | lcm |
| Power consumption (max) | 2400,0000 |
| Weight | 9460,0000 |
| Power supply included | Tak |
| {"non_mandatory_name":"10G Ethernet (copper) ports quantity","non_mandatory_value":"32.0000"}, {"non_mandatory_name":"2.5G Ethernet (copper) ports quantity","non_mandatory_value":"16.0000"}, {"non_mandatory_name":"AC input frequency","non_mandatory_value":"50.0000 hectare"}, {"non_mandatory_name":"Broadcast storm control","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Cables included","non_mandatory_value":"Power"}, {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE | Federal Communications Commission (FCC) | Industry Canada (IC)"}, {"non_mandatory_name":"DHCP features","non_mandatory_value":"DHCP guarding | DHCP relay | DHCP snooping"}, {"non_mandatory_name":"Flow control support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"IGMP snooping","non_mandatory_value":"Tak"}, {"non_mandatory_name":"IPv4 routes","non_mandatory_value":"256000.0000"}, {"non_mandatory_name":"Jumbo frames support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Activity | Link | Status"}, {"non_mandatory_name":"Link aggregation","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Loop protection","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Mounting brackets included","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Multicast support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Number of VLANs","non_mandatory_value":"1000.0000"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"10 - 90%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-5 - 40 °C"}, {"non_mandatory_name":"Packet buffer memory","non_mandatory_value":"8.0000 MB"}, {"non_mandatory_name":"Port mirroring","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Power connector","non_mandatory_value":"AC-in jack"}, {"non_mandatory_name":"Power over Ethernet (PoE) power per port","non_mandatory_value":"90.0000 watt"}, {"non_mandatory_name":"Power over Ethernet (PoE) type supported","non_mandatory_value":"PoE+ | PoE++ (4PPoE)"}, {"non_mandatory_name":"Quality of Service (QoS) support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Rack mount kit","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Rack rails","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Rate limiting","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Redundant fans support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Reset button","non_mandatory_value":"Tak"}, {"non_mandatory_name":"SFP module slots quantity","non_mandatory_value":"4.0000"}, {"non_mandatory_name":"SFP28 ports quantity","non_mandatory_value":"4.0000"}, {"non_mandatory_name":"Static route","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L2+/L3"}, {"non_mandatory_name":"Throughput","non_mandatory_value":"460.0000 gigabit per second"}, {"non_mandatory_name":"Total Power over Ethernet (PoE) budget","non_mandatory_value":"2150.0000 watt"}, {"non_mandatory_name":"VLAN support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Virtual LAN features","non_mandatory_value":"Voice VLAN"} |
