Samsung 990 PRO NVMe SSD 4TB Hard Drive
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorSamsung
Product codeMZ-V9P4T0BW
Price€838.90
Price (excl. VAT)€676.53
Ships in
4-6 bd
Quantity5+ pcs
Ships quicker
SSD|SAMSUNG|990 PRO|4TB|M.2|PCIe Gen4|NVMe|TLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 2400 TB|MTBF 1500000 hours|MZ-V9P4T0BW
Product code: MZ-V9P4T0BW
Product code: MZ-V9P4T0BW
5+ pcs
2-4 bd
€1,060.70
Samsung 990 PRO 4 TB M.2 PCI Express 4.0 NVMe V-NAND MLC
Product code: MZ-V9P4T0BW
Product code: MZ-V9P4T0BW
5+ pcs
4-7 bd
€762.20
| Manufacturer | Samsung |
| SSD | 4 TB |
| Reading speed | 7450 MB/s |
| Write speed | 6900 MB/s |
| Operating voltage | 3.3V |
| Weight (net) | 9 g |
| Memory type | V-NAND MLC |
| Mean time between failures (MTBF) | 1500000 h |
| Operating temperature range (T-T) | 0 - 70 °C |
| Width | 80 mm |
| Depth | 2.3 mm |
| Height | 22 mm |
| Security algorithm supported | 256-bit AES |
| S.M.A.R.T atbalsts | And |
| Operational strike | 1500 G |
| Interface | PCI Express 4.0 |
| PCI Express interface data lanes | x4 |
| TRIM support | And |
| SSD shape standard | M.2 |
| Protective properties | Heat resistant |
| Power consumption (average) | 5.5W |
| Random Read (4KB) | 1400000 Input/Output operations per second |
| Random Write (4KB) | 1550000 Input/Output operations per second |
| Hardware encryption | And |
| Components | PC |
| NVM Express (NVMe) support | And |
| NVM Express (NVMe) version | 2.0 |
| Supports device sleep mode | And |
Manufacturer:
Samsung