Dahua Europe 2Mp Modular Apartment Door Station VTO4202F-P, 2-Wire switch
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorDahua Europe
Product codeVTO4202F-PS2
Price€164.90
Price (excl. VAT)€132.98
Ships in
5-7 bd
Quantity1 pc
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.5" 2MP CMOS Low Illumination HD Colorful Fisheye Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 168.6°; vertical: 87.1; diagonal:176.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1-ch 12 VDC 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | One RJ45 10M/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Dahua 2-wire switch (max. power supply distance 50 m) DC 48V 1A Standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100 mm × 100 mm × 36 mm (3.94" × 3.94" × 1.41") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IK07; IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | = 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity technology:
Wired
Colour:
No
Speakerphone:
Yes
Maximum number of cameras supported:
1
Door station control:
Yes
VoIP protocols:
SIP, P2P, IPv4, FTP, UPnP, DNS, DDNS, RTSP, RTP, TCP, UDP
Wall mountable:
Yes
Built-in microphone:
Yes
Automatic gain control:
Yes
Motion detection function:
Yes
RFID reader:
Yes
Compliance certificates:
CE, Federal Communications Commission (FCC)
Video formats supported:
H.265
Megapixel (approx.):
2 MP
Supported video modes:
720p, 1080p
Sensor type:
CMOS
Optical sensor size:
25.4 / 2.5 mm (1 / 2.5")
Maximum frame rate:
30 fps
Viewing angle, horizontal:
168.6°
Viewing angle, vertical:
87.1°
Night vision:
Yes
LED type:
IR
Built-in speaker(s):
Yes
Noise-canceling:
Yes
Voice codecs:
G.711a, G.711u, PCM
Product colour:
Silver
International Protection (IP) code:
IP65
IK code:
IK07
Housing material:
Aluminium
Control type:
Buttons
Placement supported:
Vertical
Proper use:
Outdoor
Ethernet interface type:
Fast Ethernet
Ethernet LAN data rates:
10,100 Mbit/s
Ethernet LAN (RJ-45) ports:
1
Cabling technology:
10/100Base-T(X)
Power over Ethernet (PoE):
Yes
Supported network protocols:
SIP, P2P, IPv4, FTP, UPnP, DNS, DDNS, RTSP, RTP, TCP, UDP
Operating system installed:
Linux
Outdoor unit power type:
DC
AC adapter output voltage:
48 V
AC adapter output current:
1 A
Power consumption (typical):
12 W
Operating temperature (T-T):
-30 - 60 °C
Operating relative humidity (H-H):
10 - 90%
Width:
100 mm
Depth:
36 mm
Height:
100 mm
Weight:
350 g
Outdoor unit included:
Yes
Package weight:
400 g
Minimum order quantity:
1 pc(s)
Sustainability compliance:
Yes
© Icecat.biz