HP Smart Tank 720 AiO Printer Inkjet Colour MFP A4 15 ppm USB Wi-Fi
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
| Printing |
|
| Duplex printing mode | Auto |
| Resolution color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (color, normal quality, A4/US Letter) | 9 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Print speed (color, draft quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (color, normal) | 16 s |
| Borderless printing | Yes |
| Copying |
|
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 6 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning |
|
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Image formats supported | JPG, PNG, TIFF |