Ubiquiti UPS-Tower-EU, UPS backup power supply, 1.5kVA
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeUPS-TOWER-EU
Price€205.20
Price (excl. VAT)€165.48
Availability5+ pcs
Ships out in3-5 bd
Ships quicker
| Waveform | sine |
| Height | 280,5000 |
| Width | 99,0000 |
| Depth | 288,0000 |
| UPS topology | line_interactive |
| Output power capacity | 1,0000 |
| Nominal input voltage | 120,0000 |
| Product colour | white |
| Ethernet LAN (RJ-45) ports | 3.0000 |
| Ethernet LAN (RJ-45) ports | 3 |
| Control type | buttons |
| Input frequency | 50,0000 |
| Hot-swap battery | Tak |
| Battery technology | lead_acid |
| Battery voltage | 12,0000 |
| Housing material | acrylonitrile_butadiene_styrene_abs, polycarbonate_pc |
| Power plug | NEMA 5-15P |
| Output power | 600,0000 |
| Form factor | Desktop |
| International Protection (IP) code | ip20 |
| AC outlet types | c13_coupler, c14_coupler |
| Battery capacity | 108,0000 |
| Battery capacity | 9,0000 |
| Input operation voltage (max) | 145,0000 |
| Input operation voltage (min) | 89,0000 |
| Weight | 8170,0000 |
| {"non_mandatory_name":"Battery level indicator","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Battery recharge time","non_mandatory_value":"8.0000 hour"}, {"non_mandatory_name":"Cables included","non_mandatory_value":"Input power cable"}, {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE | Federal Communications Commission (FCC) | Industry Canada (IC) | National Defense Authorization Act (NDAA) | UL"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Status"}, {"non_mandatory_name":"Nominal output voltage","non_mandatory_value":"120.0000 wolt"}, {"non_mandatory_name":"Operating altitude","non_mandatory_value":"0.0000 meters"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"0 - 95%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"0 - 40 °C"}, {"non_mandatory_name":"Output frequency","non_mandatory_value":"50.0000 hectare"}, {"non_mandatory_name":"Output voltage regulation","non_mandatory_value":"10.0000 percent"}, {"non_mandatory_name":"Overload capacity (5 minute)","non_mandatory_value":"110.0000 percent"}, {"non_mandatory_name":"Power protection features","non_mandatory_value":"Over voltage | Overload | Short circuit"}, {"non_mandatory_name":"Storage temperature (T-T)","non_mandatory_value":"-20 - 50 °C"}, {"non_mandatory_name":"Surge protection","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Transfer time (Line Mode to Battery Mode)","non_mandatory_value":"10.0000 milliseconds"}, {"non_mandatory_name":"Typical backup time at full load","non_mandatory_value":"2.0000 minutes"}, {"non_mandatory_name":"Typical backup time at half load","non_mandatory_value":"7.0000 minutes"} |
