Dahua Europe IP network camera 4MP 2K IPC-HFW5442E-ZE
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeHFW5442E-ZE
Price€296.30
Price (excl. VAT)€242.87
Delivery 5-7 workdays
Quantity 1
pc
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 lux@F1.8 (Color, 30 IRE) 0.0003 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.85 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | ?14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 114°–47° Vertical: 62°–26° Diagonal: 136°–56° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 57.5 m (188.65 ft) | 23.0 m (75.46 ft) | 11.5 m (37.73 ft) | 5.7 m (18.70 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 130.7 m (428.81 ft) | 52.3 m (171.59 ft) | 26.1 m (85.63 ft) | 13.1 m (42.98 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Abandoned object; missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting and people counting in area; generating and exporting report (day/month/year); queue management; 4 rules can be set for tripwire, people counting in area and queue management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520@(1 fps–25/30 fps) Sub stream: D1@(1 fps–50/60 fps) Third stream: 1080p@(1 fps–50/60 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type:
IP security camera
Placement supported:
Indoor & outdoor
Connectivity technology:
Wired
Wide Dynamic Range (WDR):
Yes
Day/night mode:
Yes
Alarm input/output:
Yes
Dynamic range:
140 dB
Mounting type:
Ceiling/wall
Product colour:
White
Form factor:
Bullet
Housing material:
Metal, Plastic
International Protection (IP) code:
IP67
IK code:
IK10
Minimum illumination:
0 lx
Angle of rotation:
360°
Lens viewing angle, horizontal:
115 - 47°
Lens viewing angle, vertical:
62 - 27°
Lens viewing angle, diagonal:
137 - 54°
Tilt angle range:
0 - 90°
Pan range:
0 - 360°
White balance:
Auto, Manual, Natural, Outdoor
Camera shutter type:
Electronic
Camera shutter speed:
1/3 - 1/100000 s
Adjustment shutter speed:
Auto/Manual
Number of Privacy masking areas:
8
Sensor type:
CMOS
Number of sensors:
1
Optical sensor size:
25.4 / 1.8 mm (1 / 1.8")
Progressive scan:
Yes
Number of effective pixels (H x V):
2688 x 1520 pixels
Focal length range:
2.7 - 12 mm
Maximum aperture number:
1.8
Detect distance (wide):
57.5 m
Detect distance (tele):
130.8 m
Observe distance (wide):
23 m
Observe distance (tele):
52.3 m
Recognize distance (wide):
52.3 m
Recognize distance (tele):
26.2 m
Identify distance (wide):
5.8 m
Identify distance (tele):
13.1 m
Closest focusing distance:
1.5 m
Night vision:
Yes
Night vision distance:
60 m
LED type:
IR
Number of illumination LEDs:
4
Maximum resolution:
2688 x 1520 pixels
Total megapixels:
4 MP
Video compression formats:
H.264, H.264+, H.265, H.265+, M-JPEG
Supported graphics resolutions:
352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2304 x 1296, 2688 x 1520
Frame rate:
30 fps
Video streaming:
Yes
Noise reduction:
Yes
Noise reduction technology:
3D noise reduction
Gain control type:
Auto/Manual
Privacy masking:
Yes
Image stabilizer:
Yes
Bit rate control:
Constant Bit Rate (CBR)/Variable Bit Rate (VBR)
Bit rate:
32- 8192Kbps, 19- 8192Kbps
Back Light Compensation (BLC):
Yes
Highlight Compensation (HLC):
Yes
Region of Interest (ROI) encoding:
Yes
Audio input channels:
1 channels
Audio output channels:
1 channels
Audio formats supported:
AAC
Built-in microphone:
Yes
Ethernet LAN:
Yes
Wi-Fi:
No
Bluetooth:
No
Ethernet interface type:
Fast Ethernet
Networking standards:
IEEE 802.3af
Supported network protocols:
HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; UPnP;NTP
Number of users:
20 user(s)
Quality of Service (QoS) support:
Yes
Streaming method:
Multicast, Unicast
Built-in HDD:
No
Card reader integrated:
Yes
Compatible memory cards:
MicroSD (TransFlash)
Maximum memory card size:
256 GB
Internal memory:
1024 MB
ROM capacity:
4000 MB
Ethernet LAN (RJ-45) ports:
1
Alarm input channels:
2
Alarm output channels:
1
Video motion detection:
Yes
Mirror:
Yes
Web-based management:
Yes
Power source type:
DC, PoE
Power consumption (max):
9.9 W
Power consumption (Power over Ethernet (PoE)):
10.9 W
DC output voltage:
12
Operating temperature (T-T):
-30 - 60 °C
Storage temperature (T-T):
5 - 40 °C
Operating relative humidity (H-H):
10 - 95%
Storage relative humidity (H-H):
10 - 95%
Mobile operating systems supported:
Android, iOS
Width:
95 mm
Depth:
95 mm
Length:
273.2 mm
Weight:
1.12 kg
Package weight:
1.66 kg
Number of cameras:
1
© Icecat.biz