Dahua Europe 7- inch Color Indoor Monitor VTH5321GW-W
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorDahua Europe
Product codeVTH5321GW-W
Price€185.40
Price (excl. VAT)€149.52
Ships in
5-7 bd
Quantity4 pcs
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4, TCP, SIP, UDP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 7 inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Text announcements released by the management center can be viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Number | Villa: 4 (Calls can be made among up to 3 indoor monitors when only Wi-Fi is connected.) Apartment: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security-Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD storage, the maximum space is 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes, use alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 10M/100M Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC 1A POE(802.3AF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Surface mount bracket, alarm ribbon cable, RS-485 cable, and power-supply pins are provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 189.6 mm × 134.6 mm × 26 mm (7.46"×5.30"×1.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–95%RH (Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Less than 3,000 meters (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | =1.5W (standby), =7W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 385 g (0.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 490 g (1.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type:
Display
Product colour:
White
Brand compatibility:
Dahua Technology
Material:
Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC)
Mounting type:
Surface
Display diagonal:
17.8 cm (7")
Display type:
TFT
Touchscreen:
Yes
Display resolution:
1024 x 600 pixels
Built-in microphone:
Yes
Built-in speaker(s):
Yes
Operating temperature (T-T):
-10 - 55 °C
Operating relative humidity (H-H):
10 - 95%
Width:
189.6 mm
Depth:
26 mm
Height:
134.6 mm
Weight:
385 g
Package weight:
490 g
Package type:
Box
Compliance certificates:
CE, Federal Communications Commission (FCC)
Power over Ethernet (PoE):
Yes
DC input voltage:
12 V
Power consumption:
100 mA
Power consumption (typical):
7 W
Wi-Fi:
Yes
Wi-Fi standards:
802.11b, 802.11g, Wi-Fi 4 (802.11n)
Alarm input/output:
No
Alarm output channels:
1
Alarm input channels:
8
RJ-45 ports quantity:
1
Ethernet LAN data rates:
10,100 Mbit/s
Sustainability compliance:
Yes
© Icecat.biz