Dahua Europe Outdoor Station for Apartment VTO6521K
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeVTO6521K
Price€388.09
Price (excl. VAT)€318.11
Delivery 5-7 workdays
Quantity 5
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Non-touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3" LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" CMOS 2-MP low-illumination HD color camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 86.4°; V: 46.2°; D: 100.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 50 Hz: Main stream (720p@25 fps), sub stream (1080p@25 fps) 60 Hz: Main stream (720p@30 fps), sub stream (1080p@30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256 kbps–8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card; remote; password; QR code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1 cm–3 cm (0.39"–1.18") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | 316 stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output, configurable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1-ch, 12 V/200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open by default (can be expanded to 2 channels with RS-485) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 10/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Password Mode | User password; public password; duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush Mount; Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Optional: flush mount box, rain cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 406 mm × 143 mm × 54.05 mm (15.98" × 5.63" × 2.13") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 rated (silicone sealant is needed for installation) IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ? 5 W (standby), ? 18 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.05 kg (4.52 lb) |
Connectivity technology:
Wired
Colour:
No
Speakerphone:
Yes
Maximum number of cameras supported:
1
Door station control:
Yes
VoIP protocols:
RTSP, DNS, P2P, UPnP, RTP, RTMP, SIP, SSH, HTTP/HTTPS, ONVIF
Wall mountable:
Yes
Built-in microphone:
Yes
Automatic gain control:
Yes
Motion detection function:
Yes
Fingerprint reader:
Yes
RFID reader:
Yes
Compliance certificates:
CE, Federal Communications Commission (FCC)
Display diagonal:
10.9 cm (4.3")
Display technology:
LCD
Display resolution:
800 x 480 pixels
Touchscreen:
No
Video formats supported:
H.264
Megapixel (approx.):
2 MP
Supported video modes:
720p, 1080p
Sensor type:
CMOS
Optical sensor size:
25.4 / 2.8 mm (1 / 2.8")
Maximum frame rate:
30 fps
Viewing angle, horizontal:
86.4°
Viewing angle, vertical:
46.2°
Built-in speaker(s):
Yes
Noise-canceling:
Yes
Voice codecs:
G.711a, G.711u, PCM
Product colour:
Stainless steel
International Protection (IP) code:
IP65
IK code:
IK08
Housing material:
Stainless steel
Control type:
Buttons
Placement supported:
Vertical
Proper use:
Outdoor
Ethernet interface type:
Fast Ethernet
Ethernet LAN data rates:
10,100 Mbit/s
Ethernet LAN (RJ-45) ports:
1
Cabling technology:
10/100Base-T(X)
Power over Ethernet (PoE):
Yes
Supported network protocols:
RTSP, DNS, P2P, UPnP, RTP, RTMP, SIP, SSH, HTTP/HTTPS, ONVIF
Operating system installed:
Linux
Outdoor unit power type:
DC
AC adapter output voltage:
12 V
AC adapter output current:
2 A
Power consumption:
200 mA
Power consumption (typical):
18 W
Power consumption (standby):
5 W
Operating temperature (T-T):
-30 - 60 °C
Operating relative humidity (H-H):
10 - 90%
Width:
143 mm
Depth:
54 mm
Height:
406 mm
Outdoor unit included:
Yes
Package weight:
2.05 kg
Minimum order quantity:
1 pc(s)
Sustainability compliance:
Yes
© Icecat.biz