Canon i-SENSYS LBP246dw II Printer Laser B/W A4 40 ppm USB Ethernet LAN Wi-Fi
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
| Print Specifications |
|
| Print Speed | Single sided : Up to 40 ppm (A4), Up to 65.4 ppm(A5-Landscape) |
| Printing Method | Monochrome laser beam printing |
| Print Quality | Up to 1200 x 1200 dpi |
| Warm-up Time | Approx. 14 seconds or less from power on |
| First-Print-Out Time | Approx: 5.0 seconds or less |
| Printer Languages | UFRII, PCL5e, PCL6, Adobe® PostScript3 |
| Fonts | 45 PCL fonts, 136 PS fonts |
| Print Margins | 5 mm-top, bottom, left and right |
| Advanced Printing Features | Encrypted Secure Print |
| Media Handling |
|
| Paper Input (Standard) | 250-sheet cassette |
| Paper Input (Option) | 550-sheet cassette |
| Maximum Paper Input Capacity | Up to 900 sheets |
| Paper Output | 150-sheet |
| Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Coated paper, Label, Post card, Envelope |
| Media Sizes | Cassette (Standard and optional): |
| Media Weights | Cassette (standard and optional): 60 to 120 g/m² |
| Double Sided Printing | A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, GLGL, Foolscap |
| Interface & Software |
|
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Operating System Compatibility | Windows® 11 / Windows® 10 / Server® 2025 / Server® 2022 / Server® 2019 / Server® 2016 |
| Network Protocol | Print: |
| Software and Printer Management | Remote User Interface (RUI), |
| General Features |
|
| Recommended Monthly Print Volume | 750 - 4.000 pages per month |
| Duty Cycle | 80.000 pages |
| Processor Speed | 1200MHz |
| Memory | 1GB |
| Storage | 4GB |
| Control Panel | 5 Line LCD, 3 LED (Job, Error, Energy saver), Buttons, 10-key numeric keypad |
| Dimensions with Trays | 399 mm x 373 mm x 249 mm |
| Weight | Approx. 9.5 Kg |
| Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) |