Dahua Europe 10- inch Color Indoor Monitor VTH5341G-W
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorDahua Europe
Product codeVTH5341G-W
Price€295.10
Price (excl. VAT)€237.98
Ships in
5-7 bd
Quantity4 pcs
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4, TCP, SIP, UDP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 10 inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1.5W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way voice call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Text announcements released by the management center can be viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Number | Villa: 4 Apartment: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security-Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD storage, the maximum space is 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes, use alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 10M/100M Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC 1A Standard POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Surface mount bracket, alarm ribbon cable, RS-485 cable, and power-supply pins are provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 260 mm×170 mm×15 mm (10.24"×6.69"×0.59") (ports are not counted) 260 mm×170 mm×25.4 mm (convex) (10.24"×6.69"×1") (ports are counted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–95%RH (Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Less than 3,000 meters (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ?1.5W (standby), ?7W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 770g (1.70lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.1kg (2.43lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity technology:
Wired & Wireless
Colour:
Yes
Speakerphone:
Yes
Display diagonal:
25.4 cm (10")
Display technology:
LCD/TFT
Display resolution:
1024 x 600 pixels
Touchscreen:
Yes
Touchscreen type:
Capacitive
Video formats supported:
H.264
Built-in speaker(s):
Yes
Product colour:
Black
Housing material:
Acrylonitrile butadiene styrene (ABS)
Ethernet LAN data rates:
10,100 Mbit/s
Wi-Fi:
Yes
Wi-Fi standards:
802.11b, 802.11g, Wi-Fi 4 (802.11n)
Operating temperature (T-T):
-10 - 55 °C
Operating relative humidity (H-H):
10 - 95%
Width:
260 mm
Depth:
15 mm
Height:
170 mm
Weight:
770 g
Indoor unit included:
Yes
Outdoor unit included:
No
Package weight:
1.1 kg
© Icecat.biz