Dahua Europe Outdoor Station for villa VTO3312Q-P
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorDahua Europe
Product codeVTO3312Q-P
Price€230.99
Price (excl. VAT)€189.34
Delivery 5-7 workdays
Quantity 5
pcs
TransportFREE IN ESTONIA!
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" CMOS 2-MP HD camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 125°; V: 65°; D: 139° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR; 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 720p, WVGA, D1, and CIF; Sub stream: 1080p, WVGA, D1, QVGA, and CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL: 25 fps NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 768 kbps–8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W; Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction; Echo suppression; Digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card; app; indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTH/VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–3.5 cm (0"–1.38") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Alluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45/two–wire port, 10/100 Mbps self–adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC, 1 A Standard PoE Dahua two–wire switch (max. power supply distance is 50 m/164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Included: Alarm power ribbon cable, rain cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 188.1 mm × 107.2 mm × 30 mm (7.41" × 4.22" × 1.18") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ? 4 W (standby), ? 8 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.78 kg (1.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.57 kg (1.26 lb) |
Connectivity technology:
Wired
Colour:
No
Speakerphone:
Yes
Maximum number of cameras supported:
1
Door station control:
Yes
VoIP protocols:
RTSP, DNS, P2P, UPnP, RTP, RTMP, SIP, SSH, HTTP/HTTPS, ONVIF
Wall mountable:
Yes
Built-in microphone:
Yes
Automatic gain control:
Yes
Motion detection function:
Yes
RFID reader:
Yes
Compliance certificates:
CE, Federal Communications Commission (FCC)
Touchscreen:
No
Video formats supported:
H.264, H.265
Megapixel (approx.):
2 MP
Supported video modes:
720p, 1080p
Sensor type:
CMOS
Optical sensor size:
25.4 / 2.8 mm (1 / 2.8")
Maximum frame rate:
30 fps
Viewing angle, horizontal:
125°
Viewing angle, vertical:
65°
Night vision:
Yes
LED type:
IR
Built-in speaker(s):
Yes
Noise-canceling:
Yes
Voice codecs:
G.711a, G.711u, PCM
Product colour:
Grey
International Protection (IP) code:
IP65
IK code:
IK08
Housing material:
Aluminium
Control type:
Buttons
Placement supported:
Vertical
Proper use:
Outdoor
Memory card slot:
Yes
Compatible memory cards:
MicroSD (TransFlash), SD
Maximum memory card size:
256 GB
Ethernet interface type:
Fast Ethernet
Ethernet LAN data rates:
10,100 Mbit/s
Ethernet LAN (RJ-45) ports:
1
Cabling technology:
10/100Base-T(X)
Power over Ethernet (PoE):
Yes
Supported network protocols:
RTSP, DNS, P2P, UPnP, RTP, RTMP, SIP, SSH, HTTP/HTTPS, ONVIF
Outdoor unit power type:
DC
AC adapter output voltage:
48 V
AC adapter output current:
1 A
Power consumption (typical):
8 W
Power consumption (standby):
4 W
Operating temperature (T-T):
-40 - 60 °C
Operating relative humidity (H-H):
10 - 90%
Width:
107.2 mm
Depth:
30 mm
Height:
188.1 mm
Weight:
570 g
Outdoor unit included:
Yes
Package weight:
780 g
Minimum order quantity:
1 pc(s)
Sustainability compliance:
Yes
© Icecat.biz